Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
MPN | 7.62A |
Bullet Type: | FMJ |
Weight: | 123 grain |
Velocity (feet per second) | |
Muzzle: | 2350 |
100 Yds: | 2072 |
200 Yds: | 1817 |
300 Yds: | 1583 |
400 Yds: | 1368 |
500 Yds: | 1171 |
Energy (foot-pounds) | |
Muzzle: | 1495 |
Bullet Path (inches) | |
Muzzle: | +0.60 |
100 Yds: | 0 |
200 Yds: | +0.50 |
300 Yds: | -26.4 |
400 Yds: | -67.8 |
500 Yds: | -135 |
Ballistic Coefficient | 0.266 |
Bullet Length | 0.895 |
Sectional Density | 0.255 |
- numrounds:
- 20