Manufactured to the exacting specifications required by such organizations and demanded by our customers, X-TAC™ is the choice for the professional and enthusiast alike. At PMC, we know your job demands that you think of everything. But we also know that when the chips are down you shouldn’t be thinking about your ammunition.
Technical Specifications
MPN | 5.56K |
Bullet Type: | LAP |
Weight: | 62 grain |
Velocity (feet per second) | |
Muzzle: | 3100 |
100 Yds: | 2762 |
200 Yds: | 2449 |
300 Yds: | 2157 |
400 Yds: | 1885 |
500 Yds: | 1637 |
Energy (foot-pounds) | |
Muzzle: | 1323 |
Bullet Path (inches) | |
Muzzle: | -1.50 |
100 Yds: | 0 |
200 Yds: | -3.1 |
300 Yds: | --11.9 |
400 Yds: | -28.3 |
500 Yds: | -54.6 |
Ballistic Coefficient | 0.304 |
Bullet Length | 0.923 |
Sectional Density | 0.177 |
Rounds 1000
Manufacturer | PMC Ammunition |
---|---|
Model | X-TAC |
Weight | 0.580000 |
Condition | New |
Caliber | 5.56 NATO |
Bullet Type | LAP |
Grain Weight | 62 |
Muzzle Velocity | 3,100 fps |
Units per box | 20 |
ROUNDS | 1000 |
- numrounds:
- 1000